Please select a field which you have completed your bachelor.
The total indicative fee varies based on the elective courses you select, the year you complete them, and any approved recognition of prior learning granted before you begin your studies.
Program Name | 2024 Indicative Fees (Domestic Student) | 2024 Indicative Fees (International Student)* |
---|---|---|
Master of Analytics | $58,000 | $58,000 |
Graduate Diploma in Analytics | $38,500 | $38,500 |
Graduate Certificate in Analytics | $19,000 | $19,000 |
Graduate Certificate in Marketing Analytics | $19,000 | $19,000 |
Master of Applied Finance | $58,000 | $58,000 |
Graduate Diploma in Applied Finance | $38,500 | $38,500 |
Graduate Certificate in Applied Finance | $19,000 | $19,000 |
Master of Cyber Security | $58,000 | $58,000 |
Graduate Diploma in Cyber Security | $38,500 | $38,500 |
Graduate Certificate in Cyber Security | $19,000 | $19,000 |
Master of Data Science | $58,000 | $58,000 |
Graduate Diploma in Data Science | $38,500 | $38,500 |
Graduate Certificate in Data Science | $19,000 | $19,000 |
Master of Financial Technology | $58,000 | $58,000 |
Graduate Diploma in Financial Technology | $38,500 | $38,500 |
Graduate Certificate in Financial Technology | $19,000 | $19,000 |
Master of Human Resource Management | $58,000 | $58,000 |
Graduate Certificate in Human Resource Management | $19,000 | $19,000 |
Graduate Certificate in Diversity, Equity and Inclusion | $19,000 | $19,000 |
Graduate Certificate in Human Resource Analytics | $19,000 | $19,000 |
Graduate Certificate in Leadership and Organisational Development | $19,000 | $19,000 |
Master of Management | $58,000 | $58,000 |
Graduate Certificate in Business | $19,000 | $19,000 |
*Fees are subject to annual review by the University and may increase annually, with the new fees effective from the start of each calendar year. The indicative fees listed here are based on an estimated average and are subject to choice of elective course. The fees listed are for tuition only, other fees and charges are not included. The amount you pay will vary depending on the calendar year to enrol, the courses you select and whether your study load is more or less than 1 Equivalent Full Time Student Load (8 courses per year).
Indicative fees are a guide for comparison only based on current conditions and available data. You should not rely on indicative fees. More information on fees can be found at the UNSW fees website.
Indicative fees to complete the program have been calculated based on a percentage increase for every year of the program. Fee increases are assessed annually and may exceed the indicative figures listed below.
Indicative fees to complete the program include tuition plus an estimate of study-related costs of approximately $1,000 per year. To find out more about other costs, visit UNSW International.
FEE-HELP loans are available to assist eligible full-fee paying students. This Australian Government loan scheme can support payment for all or part of the tuition.